Ministers of Government of the Federation of St. Kitts and Nevis
Our Country
| Category | St. Kitts | Nevis |
|---|---|---|
| Official Name | The Federation of Saint Christopher (St. Kitts) and Nevis | |
| Capital City | Basseterre | Charlestown |
| Nationality | Citizen of Saint Christopher (St. Kitts) and Nevis | |
| Official Language | English | |
| Independence Day | September 19th, 1983 | |
| Population | 50,726* | |
Political Structure
| Category | St. Kitts | Nevis |
|---|---|---|
| Government Type | Constitutional Monarchy | |
| Head of State | Queen Elizabeth II (February 6th, 1952 to present) | |
| Governor General | Samuel Weymouth Tapley Seaton QC CVO | |
| Head of Government | The Honourable Dr. Terrance Micheal Drew | |

